The following individuals are Directors of Bar Mutual:
| Director | Chambers |
|---|---|
| Rebecca Sabben-Clare KC (Chair) | 7 King’s Bench Walk |
| David Scorey KC (Deputy Chair) | Essex Court Chambers |
| Sushma Ananda | 7 King’s Bench Walk |
| Ruth Bala | 4 Pump Court |
| Joanne Box | Brick Court Chambers |
| Sarah Crowther KC | Outer Temple Chamber |
| Charles Dougherty KC | 2 Temple Gardens |
| William Douglas Jones | St Phillips Chambers |
| Richard Handyside KC | Fountain Court |
| Peter MacDonald Eggers KC | 7 King’s Bench Walk |
| Rajiv Harnal (Chief Financial Officer) | |
| Anna Markham | 4 Stone Buildings |
| Rebecca Murray | Devereux Chambers |
| Daniel Oudkerk KC | Essex Court Chambers |
| Anthony Pavlovich | Three Verulam Buildings |
| Robert Purves | 3 Verulam Buildings |
| Ahmed Salim (Chief Executive Officer) | |
| Simon Salzedo KC | Brick Court Chambers |
| Carleen Sobczyk | Erskine Chambers |
| Eleanor Temple KC | Kings Chambers |

